If the formula in Cell D49 is copied to Cells E49:F49, what sequence of values would be generated in Cells D49:F49?
Conference room | Location | Staff id |
D | East | 19106 |
C | North | 19122 |
A | South | 19107 |
E | South | 19104 |
B | south | 19147 |
=$D$44 |
If the formula in Cell D49 is copied to Cells E49:F49, what sequence of values would be generated in Cells D49:F49?
Conference room | Location | Staff id |
D | East | 19106 |
C | North | 19122 |
A | South | 19107 |
E | South | 19104 |
B | south | 19147 |
=$D$44 |
by
Tags:
Leave a Reply